Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,101 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21319125010 2026/04/14 22:09:12 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 118.223.x.x OpenVPN In-use
VPN-21319125009 2026/04/14 22:07:02 (4 mins ago) In-use 4 mins Nigeria Grenada 74.122.x.x OpenVPN In-use
VPN-21319125008 2026/04/14 22:06:55 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21319125007 2026/04/14 22:06:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319125006 2026/04/14 22:06:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319125005 2026/04/14 22:06:52 (4 mins ago) In-use 4 mins Thailand Japan 126.206.x.x OpenVPN In-use
VPN-21319125004 2026/04/14 22:06:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319125003 2026/04/14 22:06:52 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21319125002 2026/04/14 22:06:51 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21319125001 2026/04/14 22:06:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319125000 2026/04/14 22:06:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319124999 2026/04/14 22:06:49 (4 mins ago) In-use 4 mins Haiti Japan 219.100.x.x OpenVPN In-use
VPN-21319124998 2026/04/14 22:06:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124997 2026/04/14 22:06:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124996 2026/04/14 22:06:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124995 2026/04/14 22:06:48 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21319124994 2026/04/14 22:06:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319124993 2026/04/14 22:06:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124992 2026/04/14 22:06:47 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124991 2026/04/14 22:06:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124990 2026/04/14 22:06:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124989 2026/04/14 22:06:46 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319124988 2026/04/14 22:06:46 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124987 2026/04/14 22:06:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319124986 2026/04/14 22:06:46 (4 mins ago) In-use 4 mins Brazil Japan 125.14.x.x OpenVPN In-use
VPN-21319124985 2026/04/14 22:06:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124984 2026/04/14 22:06:46 (4 mins ago) 22:06:48 0 mins Somalia Japan 153.190.x.x OpenVPN 0.10 MB
VPN-21319124983 2026/04/14 22:06:45 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124982 2026/04/14 22:06:45 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 111.217.x.x OpenVPN In-use
VPN-21319124981 2026/04/14 22:06:44 (5 mins ago) In-use 5 mins Chile Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319124980 2026/04/14 22:06:44 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124979 2026/04/14 22:06:44 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124978 2026/04/14 22:06:44 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124977 2026/04/14 22:06:44 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124976 2026/04/14 22:06:43 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21319124975 2026/04/14 22:06:43 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124974 2026/04/14 22:06:43 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124973 2026/04/14 22:06:43 (5 mins ago) In-use 5 mins United Arab Emirates Japan 124.45.x.x OpenVPN In-use
VPN-21319124972 2026/04/14 22:06:43 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319124971 2026/04/14 22:06:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319124970 2026/04/14 22:06:42 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124969 2026/04/14 22:06:42 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21319124968 2026/04/14 22:06:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124967 2026/04/14 22:06:42 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319124966 2026/04/14 22:06:41 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124965 2026/04/14 22:06:41 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319124964 2026/04/14 22:06:41 (5 mins ago) In-use 5 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21319124963 2026/04/14 22:06:41 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319124962 2026/04/14 22:06:40 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124961 2026/04/14 22:06:40 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124960 2026/04/14 22:06:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124959 2026/04/14 22:06:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124958 2026/04/14 22:06:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124957 2026/04/14 22:06:40 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124956 2026/04/14 22:06:40 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21319124955 2026/04/14 22:06:39 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319124954 2026/04/14 22:06:39 (5 mins ago) 22:06:40 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21319124953 2026/04/14 22:06:39 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21319124952 2026/04/14 22:06:38 (5 mins ago) 22:06:50 0 mins Argentina Japan 110.131.x.x OpenVPN 0.14 MB
VPN-21319124951 2026/04/14 22:06:38 (5 mins ago) In-use 5 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21319124950 2026/04/14 22:06:38 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319124949 2026/04/14 22:06:38 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21319124948 2026/04/14 22:06:38 (5 mins ago) In-use 5 mins Nigeria Japan 27.85.x.x OpenVPN In-use
VPN-21319124947 2026/04/14 22:06:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124946 2026/04/14 22:06:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124945 2026/04/14 22:06:38 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124944 2026/04/14 22:06:37 (5 mins ago) 22:06:40 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21319124943 2026/04/14 22:06:37 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124942 2026/04/14 22:06:37 (5 mins ago) In-use 5 mins Nigeria Japan 118.106.x.x OpenVPN In-use
VPN-21319124941 2026/04/14 22:06:37 (5 mins ago) 22:06:38 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21319124940 2026/04/14 22:06:37 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124939 2026/04/14 22:06:36 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319124938 2026/04/14 22:06:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124937 2026/04/14 22:06:36 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124936 2026/04/14 22:06:36 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319124935 2026/04/14 22:06:36 (5 mins ago) In-use 5 mins Brazil Korea Republic of 182.224.x.x OpenVPN In-use
VPN-21319124934 2026/04/14 22:06:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124933 2026/04/14 22:06:36 (5 mins ago) In-use 5 mins Brazil Japan 111.217.x.x OpenVPN In-use
VPN-21319124932 2026/04/14 22:06:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124931 2026/04/14 22:06:36 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124930 2026/04/14 22:06:36 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124929 2026/04/14 22:06:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124928 2026/04/14 22:06:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124927 2026/04/14 22:06:35 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124926 2026/04/14 22:06:35 (5 mins ago) In-use 5 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21319124925 2026/04/14 22:06:35 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124924 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124923 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21319124922 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21319124921 2026/04/14 22:06:34 (5 mins ago) 22:06:37 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21319124920 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21319124919 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124918 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124917 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21319124916 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Somalia Japan 221.45.x.x OpenVPN In-use
VPN-21319124915 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21319124914 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319124913 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124912 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124911 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124910 2026/04/14 22:06:34 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124909 2026/04/14 22:06:33 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124908 2026/04/14 22:06:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319124907 2026/04/14 22:06:33 (5 mins ago) In-use 5 mins United Arab Emirates India 103.155.x.x OpenVPN In-use
VPN-21319124906 2026/04/14 22:06:33 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21319124905 2026/04/14 22:06:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124904 2026/04/14 22:06:33 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124903 2026/04/14 22:06:33 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319124902 2026/04/14 22:06:33 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21319124901 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Nigeria Japan 221.187.x.x OpenVPN In-use
VPN-21319124900 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins United States Korea Republic of 14.45.x.x OpenVPN In-use
VPN-21319124899 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124898 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124897 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21319124896 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124895 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319124894 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21319124893 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124892 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21319124891 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124890 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21319124889 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Saudi Arabia Argentina 181.229.x.x OpenVPN In-use
VPN-21319124888 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124887 2026/04/14 22:06:32 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124886 2026/04/14 22:06:31 (5 mins ago) In-use 5 mins Brazil Japan 60.128.x.x OpenVPN In-use
VPN-21319124885 2026/04/14 22:06:31 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319124884 2026/04/14 22:06:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124883 2026/04/14 22:06:31 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124882 2026/04/14 22:06:31 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21319124881 2026/04/14 22:06:31 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124880 2026/04/14 22:06:31 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21319124879 2026/04/14 22:06:31 (5 mins ago) In-use 5 mins France Korea Republic of 14.45.x.x OpenVPN In-use
VPN-21319124878 2026/04/14 22:06:31 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124877 2026/04/14 22:06:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319124876 2026/04/14 22:06:30 (5 mins ago) In-use 5 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21319124875 2026/04/14 22:06:30 (5 mins ago) In-use 5 mins China Japan 126.66.x.x OpenVPN In-use
VPN-21319124874 2026/04/14 22:06:30 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21319124873 2026/04/14 22:06:30 (5 mins ago) 22:06:53 0 mins Switzerland Japan 118.240.x.x OpenVPN 0.39 MB
VPN-21319124872 2026/04/14 22:06:30 (5 mins ago) In-use 5 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21319124871 2026/04/14 22:06:30 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124870 2026/04/14 22:06:29 (5 mins ago) In-use 5 mins United States Viet Nam 118.69.x.x MS-SSTP In-use
VPN-21319124869 2026/04/14 22:06:29 (5 mins ago) In-use 5 mins United Kingdom Japan 153.190.x.x OpenVPN In-use
VPN-21319124868 2026/04/14 22:06:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124867 2026/04/14 22:06:29 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124866 2026/04/14 22:06:29 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319124865 2026/04/14 22:06:29 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21319124864 2026/04/14 22:06:29 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21319124863 2026/04/14 22:06:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124862 2026/04/14 22:06:29 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21319124861 2026/04/14 22:06:29 (5 mins ago) 22:06:31 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.00 MB
VPN-21319124860 2026/04/14 22:06:29 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319124859 2026/04/14 22:06:28 (5 mins ago) 22:06:31 0 mins United States Viet Nam 118.69.x.x MS-SSTP 0.01 MB
VPN-21319124858 2026/04/14 22:06:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124857 2026/04/14 22:06:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124856 2026/04/14 22:06:28 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21319124855 2026/04/14 22:06:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124854 2026/04/14 22:06:28 (5 mins ago) In-use 5 mins Korea Republic of Japan 153.209.x.x OpenVPN In-use
VPN-21319124853 2026/04/14 22:06:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124852 2026/04/14 22:06:28 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21319124851 2026/04/14 22:06:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21319124850 2026/04/14 22:06:28 (5 mins ago) In-use 5 mins United States Japan 220.150.x.x OpenVPN In-use
VPN-21319124849 2026/04/14 22:06:27 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21319124848 2026/04/14 22:06:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124847 2026/04/14 22:06:27 (5 mins ago) In-use 5 mins Australia Viet Nam 118.69.x.x OpenVPN In-use
VPN-21319124846 2026/04/14 22:06:27 (5 mins ago) In-use 5 mins Malaysia Japan 118.240.x.x OpenVPN In-use
VPN-21319124845 2026/04/14 22:06:27 (5 mins ago) 22:06:39 0 mins China Japan 122.133.x.x SoftEther VPN (TCP) 0.17 MB
VPN-21319124844 2026/04/14 22:06:27 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319124843 2026/04/14 22:06:27 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21319124842 2026/04/14 22:06:26 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124841 2026/04/14 22:06:26 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21319124840 2026/04/14 22:06:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124839 2026/04/14 22:06:26 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124838 2026/04/14 22:06:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124837 2026/04/14 22:06:26 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124836 2026/04/14 22:06:26 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319124835 2026/04/14 22:06:26 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124834 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124833 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21319124832 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124831 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Switzerland Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21319124830 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124829 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124828 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21319124827 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21319124826 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21319124825 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124824 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124823 2026/04/14 22:06:25 (5 mins ago) In-use 5 mins Nigeria United States 69.173.x.x OpenVPN In-use
VPN-21319124822 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Indonesia Japan 106.156.x.x SoftEther VPN (UDP) In-use
VPN-21319124821 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319124820 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21319124819 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124818 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124817 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319124816 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Korea Republic of Japan 126.206.x.x OpenVPN In-use
VPN-21319124815 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124814 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21319124813 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124812 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21319124811 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124810 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124809 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124808 2026/04/14 22:06:24 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21319124807 2026/04/14 22:06:23 (5 mins ago) 22:06:35 0 mins France Japan 118.17.x.x OpenVPN 1.03 MB
VPN-21319124806 2026/04/14 22:06:23 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21319124805 2026/04/14 22:06:23 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124804 2026/04/14 22:06:23 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21319124803 2026/04/14 22:06:23 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x L2TP/IPsec In-use
VPN-21319124802 2026/04/14 22:06:23 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
